[vc_row][vc_column width=”1/6″][vc_single_image image=”822″ onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs][vc_tta_section tab_id=”1606253085617-283a0244-a268″ title=”Characteristics”][vc_column_text]
Brand | Renault |
Model | Clio |
Generation | Clio III |
Engine | 1.2i 16V |
Doors | 5 |
Power | 75 HP |
Maximum speed | 167 km/h |
Acceleration from standstill to 100 kmh | 13.4 sec |
Fuel tank volume | 55 Liters |
First registration | 16-12-2009 |
Coupe type | Hatchback |
Seats | 5 |
Length | 4027 MM |
Width | 2025 MM |
Height | 1407 MM |
Wheelbase | 2575 MM |
Front track | 1472 MM |
Rear track | 1470 |
Clearance | 120 MM |
Fuel consumption (economy) – urban | 7.6 Liters/100 km |
Fuel consumption (economy) – extra urban | 4.9 Liters/100 km |
Fuel consumption (economy) – combined | 5.8 Liters/100 km |
Weight | 1.090 kg. |
Max weight | 1.580 kg. |
Maximum volume of Luggage | 1.038 Liters |
Minimum volume of Luggage | 288 Liters |
Emission standard | Euro 4 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Engine” tab_id=”1606253085635-16a918fe-1e39″][vc_column_text]
Position of engine | Front, transversely |
Volume of engine | 1149 cm3 |
Max power in | 5.500 rpm |
Torque | 107/4250 Nm |
Fuel System | Multi-point injection |
Turbine | |
Position of cylinders | Inline |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Fuel Type | Petrol |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Brakes” tab_id=”1606254364275-b60aceec-a148″][vc_column_text]
Wheel Drive | Front |
ABS | Yes |
Steering type | Steering rack |
Front brakes | Ventilated discs |
Rear brakes | Drum |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Driving” tab_id=”1606254439745-d13aa1fa-d839″][vc_column_text]
Tire size | 165/65/R15 |
Wheel rims size | 5.5J 15″ |
Number of Gear (mechanical Gearbox) | 5 |
Power steering | Electric steering |
Minimum Turning Circle | 10.3m |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Suspension” tab_id=”1606254532804-5913d9a9-af43″][vc_column_text]
Front suspension | The depreciated rack |
Rear suspension | Helical Spring |
[/vc_column_text][/vc_tta_section][vc_tta_section tab_id=”1606338885323-eb96e2ac-6016″][/vc_tta_section][vc_tta_section title=”Price – 1Y – 10K” tab_id=”1606338894238-95846019-ee1b”][vc_column_text]
Quote | 461001 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1.1.2021 |
3. | # of years : | 1 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31.12.2021 |
5. | Price per month : | BGN 401.33 |
Price break down: | ||
– Financial cost : | BGN 195,- | |
– Operational cost : | BGN 206,33 | |
6. | Total Operational cost : | BGN 2.476,- |
7. | Valid until : | 31.1.2021 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 2Y – 10K” tab_id=”1606339312835-6d8b3a86-be43″][vc_column_text]
Quote | 461002 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 2 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-22 |
5. | Price per month : | BGN 372,79 |
Price break down: | ||
– Financial cost : | BGN 190,42 | |
– Operational cost : | BGN 182,38 | |
6. | Total Operational cost : | BGN 4.377,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 3Y – 10K” tab_id=”1606339315271-3b107856-828b”][vc_column_text]
Quote | 461003 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 3 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-23 |
5. | Price per month : | BGN 360,97 |
Price break down: | ||
– Financial cost : | BGN 185,83 | |
– Operational cost : | BGN 175,14 | |
6. | Total Operational cost : | BGN 6.305,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 4Y – 10K” tab_id=”1606339317101-b8c01c19-e9d9″][vc_column_text]
Quote: | 461004 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 4 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-24 |
5. | Price per month : | BGN 365,88 |
Price break down: | ||
– Financial cost : | BGN 181,25 | |
– Operational cost : | BGN 184,63 | |
6. | Total Operational cost : | BGN 8.862,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 5Y – 10K” tab_id=”1606339318969-13ff7400-6280″][vc_column_text]
Quote | 461005 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 5 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-25 |
5. | Price per month : | BGN 357,65 |
Price break down: | ||
– Financial cost : | BGN 176,67 | |
– Operational cost : | BGN 180,98 | |
6. | Total Operational cost : | BGN 10.859,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 1Y” tab_id=”1606339310235-105c310e-d84c”][vc_column_text]
Quote | 461501 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 1 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-21 |
5. | Price per month : | BGN 460,50 |
Price break down: | ||
– Financial cost : | BGN 195,- | |
– Operational cost : | BGN 265,50 | |
6. | Total Operational cost : | BGN 3.186,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – 20% DDC | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 2Y” tab_id=”1606339314079-ffdfa4de-e4b3″][vc_column_text]
Quote | 461502 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 2 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-22 |
5. | Price per month : | BGN 402,38 |
Price break down: | ||
– Financial cost : | BGN 190,42 | |
– Operational cost : | BGN 211,96 | |
6. | Total Operational cost : | BGN 5.087,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 3Y” tab_id=”1606339316276-fb38f413-18ba”][vc_column_text]
Quote | 461503 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 3 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-23 |
5. | Price per month : | BGN 417,08 |
Price break down: | ||
– Financial cost : | BGN 185,83 | |
– Operational cost : | BGN 231,25 | |
6. | Total Operational cost : | BGN 8.325,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 4Y” tab_id=”1606339318077-ecbcd98c-483a”][vc_column_text]
Quote: | 461504 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 4 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-24 |
5. | Price per month : | BGN 395,46 |
Price break down: | ||
– Financial cost : | BGN 181,25 | |
– Operational cost : | BGN 214,21 | |
6. | Total Operational cost : | BGN 10.282,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 5Y” tab_id=”1606339320918-98b4c419-0317″][vc_column_text]
Quote:51 | 461505 | |
Reference: | RCL | |
1. | Car | Renault Clio 1.2 |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 5 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-25 |
5. | Price per month : | BGN 403,15 |
Price break down: | ||
– Financial cost : | BGN 176,67 | |
– Operational cost : | BGN 226,48 | |
6. | Total Operational cost : | BGN 13.589,- |
7. | Valid until : | 31-01-21 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
III – DDC – (20%) | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizongroupbg.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]